Previous | Contents | Index |
You can replace one or more occurrences of buffer text with different text. Here are the steps to replace "computer" with "BIG COMPUTER".
You can enter help replace at the "Command:" prompt to get more information on replacing text.
This appendix contains a summary of the menus that INSA Manager uses. Short descriptions tell what procedures the menu items execute.
+-----------------INTOUCH INSA - Network Security Agent V1.5-------------------+ | Security Status Reports Maintenance General Advanced Exit | +------------------------------------------------------------------------------+ |
Security | perform session procedures |
Status | status displays |
Reports | create reports |
Maintenance | maintain procedures |
General | miscellaneous procedures |
Advanced | system procedures |
Exit | Exit INSA Manager |
+-----------------INTOUCH INSA - Network Security Agent V1.5-------------------+ | Security Status Reports Maintenance General Advanced Exit | ++------Security-------+-------------------------------------------------------+ | Sessions | | Playback | | Archive Playback | +---------------------+ |
Select which active sessions to display and work with.
+------Select Sessions-------+ | All | | Sessions with incidents | | User names | | Locations | +----------------------------+ |
All | display all sessions |
Sessions with incidents | display only sessions which have had incidents |
User names | display sessions for specific user names |
Locations | display sessions for specific locations or domains |
There are several menu options on the active sessions list.
+-----------------------------------Security-----------------------------------+ | Sessions Clear Exit | +------------------------------------------------------------------------------+ +----------------28 active sessions as of 23-Jan-1997 09:32:55-----------------+ | Refresh | | | | Source Location Destination Loc Type User Last Cnct Ins Status | | LAT 2.22:17 LAT 17.3 INTER ALLEN 09:29 1:24 4 | | TTITEST.COM TTITEST.COM INTER DAN 09:31 11:13 2 | | LAT 2.22:97 LAT 97.1 INTER JEANNIE 09:23 1:30 1 (w) | | IP 204.212.151.105:1634 CAST.TTINET.COM INTER CLR 09:31 15:55 | | . . . | +------------------------------------------------------------------------------+ |
Sessions | displays a list of the active sessions |
Clear | clears ALL watched sessions, if there are any |
Exit | returns to the "Select Sessions" menu |
Refresh | display an updated active sessions list |
After a session is selected from the active sessions list, information about the session is displayed and session procedures (watch, etc.) can be performed.
+-------------------------------Session Security-------------------------------+ | Refresh Actions Incidents Exit | +-----------+------Actions------+----------------------------------------------+ | Watch | | Unwatch | | Snapshot | | Playback | | Start Recording | | Stop Recording | | Disconnect | +-------------------+ |
Refresh | refresh the session information in the box |
Watch | open a window and watch the session keystroke activity |
Unwatch | stop watching the session activity if currently watching the session |
Snapshot | open a window and display a snapshot of current activity |
Playback | play back the session recording |
Start Recording | start recording the session |
Stop Recording | stop recording the session if it is being recorded |
Disconnect | disconnect the session if it is an IP session |
Incidents | list current session incidents and display incident text |
Exit | exit back to the active sessions list |
You can play back previously recorded sessions. Select which recordings you want to play back.
+Select Recordings+ | All | | User names | | Locations | | Alert names | +-----------------+ |
All | all of the recordings |
User names | recordings for specific user names |
Locations | recordings for specific locations or domains |
Alert names | recordings for specific alert names |
After a recordings list is displayed, selection a recording to play back.
+-----------------------------------Playback-----------------------------------+ | Recordings Exit | +------------------------------------------------------------------------------+ +-----------------------------Recorded Sessions------------------------------+ | Source Location User Alert K bytes Recording Date | | RAY.UTW.COM GRS URGENT 24 14-Jan-1997 07:39:13 | | LAT 1.36:3 TONY URGENT 6 22-Jan-1997 07:39:08 | | TTITEST.COM DAN URGENT 10 23-Jan-1997 10:02:52 | | LAT 9.214:8 JEANNIE PRIV 139 13-Jan-1997 09:08:15 | | LAT 9.214:7 ALLEN PRIV 76 22-Jan-1997 09:01:02 | | TTITEST.COM DAN URGENT 14 21-Jan-1997 10:12:40 | | LAT 1.10:1 ALLEN URGENT 474 21-Jan-1997 10:08:16 | +----------------------------------------------------------------------------+ |
The playback procedure allows you to control the actual playback process and also search for text in the recording.
You can play back archived recorded sessions. This option works basically the same as the Playback option. The difference is that you play back recorded sessions from an archive file instead of from the current file. A list of archive files is displayed and you select the file you want to play back recordings from.
+-----------------INTOUCH INSA - Network Security Agent V1.5-------------------+ | Security Status Reports Maintenance General Advanced Exit | +------------+-----Status------+-----------------------------------------------+ | Network | | INTOUCH INSA | | Security | +-----------------+ |
Network | Creates a report of Ethernet statistics and TCP/IP statistics. |
INTOUCH INSA | Displays information about the status of INTOUCH INSA. The display shows information about the following: handler, scanner, resolver, sessions, configuration, system. The status data is updated as it changes. |
Security | Displays information about the most recent alert incidents. The display shows the total number of incidents, and the top five alert names, number of incidents per alert, date and time of the last alert incident. |
+-----------------INTOUCH INSA - Network Security Agent V1.5-------------------+ | Security Status Reports Maintenance General Advanced Exit | +----------------------+-------Reports-------+---------------------------------+ | Incident | | Alert | | Recordings | | Browser Accesses | +---------------Top----------------+ | URL Accesses | | IP Address (volume) | | Active Browsers | | IP Connection (volume) | | Audit | | Browser Accesses | | Page | | URL Accesses | | Top [>| | URL Connection | | Archive [>| | Email | +---------------------+ | Email (volume) | | Email Correspondence | | Email Correspondence (volume) | +----------------------------------+ +----Archive----+ | Incident | | Recordings | | Audit | +---------------+ |
When creating the incident, alert, recordings, audit, and archive reports, you select various report criteria options such as how to sort the data, what data to include, etc.
Incident |
Creates reports on detected incidents. These reports can be created:
|
|||||||||||||||
Alert |
Creates reports which contain information found in the alert records.
The information includes:
|
|||||||||||||||
Recordings |
If you specify
record as one of the alert actions, INTOUCH INSA records the
session from the time an incident was detected until log off. This menu
option creates reports of recorded sessions. These reports can be
created:
|
|||||||||||||||
Browser Accesses |
Creates Browser Accesses Report. This is a report of browser activity
(URLs the browser accessed) since a specified date. The information
includes:
|
|||||||||||||||
URL Accesses |
Creates URL Accesses Report. This is a report of browsers who have
accessed a selected URL since a specified date. The information
includes:
|
|||||||||||||||
Active Browsers |
The Active Browsers Report shows the browsers that have been active
within the last thirty (30) minutes (approximately). The information
includes:
|
|||||||||||||||
Audit |
Creates audit reports. These reports can be created:
|
|||||||||||||||
Page |
Creates reports which contain information found in the page records.
The information includes:
|
|||||||||||||||
Top IP Address |
The Top IP Address Report shows, in descending order, the most active
IP addressed systems on the network. Activity is measured by volume of
activity (in K bytes). The report information includes:
|
|||||||||||||||
Top IP Connection |
The Top IP Connection Report shows, in descending order, the most
active connections between two systems on the network. Activity is
measured by volume of activity (in K bytes). The report information
includes:
|
|||||||||||||||
Top Browser Accesses |
The Top Browser Accesses Report shows, in descending order, the most
active World Wide Web (WWW) browsing users. Activity is measured by
number of WWW pages accessed. The report information includes:
|
|||||||||||||||
Top URL Accesses |
The Top URL Accesses Report shows, in descending order, the most
accessed URLs. The report information includes:
|
|||||||||||||||
Top URL Connection |
The Top URL Connection Report shows, in descending order, the most
active network connections between IP addresses and URLs. The report
information includes:
|
|||||||||||||||
Top E-mail |
The Top E-mail Report shows, in descending order, the most active
E-mail addresses by count. The report information includes:
|
|||||||||||||||
Top E-mail by Volume |
The Top E-mail by Volume Report shows, in descending order, the most
active E-mail addresses by K bytes. The report information includes:
|
|||||||||||||||
Top E-mail Correspondence |
The Top E-mail Correspondence Report shows, in descending order, the
most active sources and destinations by count. The report information
includes:
|
|||||||||||||||
Top E-mail Correspondence by Volume |
The Top E-mail Correspondence by Volume Report shows, in descending
order, the most active sources and destinations by K bytes. The report
information includes:
|
|||||||||||||||
Archive Incident |
Creates reports from incident archive files. These reports can be
created:
|
|||||||||||||||
Archive Recordings |
Creates reports from recordings archive files. These reports can be
created:
|
|||||||||||||||
Archive Audit |
Creates reports from archived audit data. These reports can be created:
|
Previous | Next | Contents | Index |