Previous | Contents | Index |
Menu Option | Link | Functions |
---|---|---|
General | Chapter 3 | Displays statistics summary and other general PostalCare information |
Statistics | Chapter 4 | Displays incoming, outgoing and internal email statistics |
Change Level | Chapter 7 | Access to change login to maintain any access level in PostalCare |
Email Query | Chapter 8 | Search the PostalCare database for specific email correspondents |
Spammer Query | Chapter 9 | Search the list of known spammers for specific email addresses |
Whitelist | Chapter 11 | Whitelist maintenance |
Blacklist | Chapter 12 | Blacklist maintenance |
Email Recipients | Chapter 15 | Maintain email recipients and users within the division |
Groups | Chapter 17 | Maintain groups within the division |
Organization | Chapter 18 | Displays the groups configured within the division with some maintenance options |
Top Reports | Chapter 19 | Displays reports on the top statistics gathered by PostalCare |
My Profile | Chapter 21 | Maintain your personal profile in PostalCare |
Log Out | Section 1.4 | Log out of the PostalCare web interface |
Menu Option | Link | Functions |
---|---|---|
General | Chapter 3 | Displays statistics summary and general PostalCare information |
Statistics | Chapter 4 | Displays incoming, outgoing and internal email statistics for the group |
Change Level | Chapter 7 | Change login to any email recipient within the group |
Email Query | Chapter 8 | Search the PostalCare database for specific email correspondents |
Spammer Query | Chapter 9 | Search the list of known spammers for specific email addresses |
Whitelist | Chapter 11 | Whitelist maintainence |
Blacklist | Chapter 12 | Blacklist maintenance |
Email Recipients | Chapter 15 | Maintain email recipients and users within the group |
Top Reports | Chapter 19 | Displays reports on the top statistics gathered by PostalCare |
My Profile | Chapter 21 | Access to maintain your personal profile in PostalCare |
Log Out | Section 1.4 | Log out of the PostalCare web interface |
Menu Option | Link | Functions |
---|---|---|
General | Chapter 3 | Displays quick statistics, license information and other general PostalCare information |
Statistics | Chapter 4 | Displays incoming, outgoing and internal email statistics |
Email Query | Chapter 8 | Search the PostalCare database for specific email correspondents |
Spammer Query | Chapter 9 | Search the list of known spammers for specific email addresses |
Whitelist | Chapter 11 | Whitelist maintenance |
Blacklist | Chapter 12 | Blacklist maintenance |
My Profile | Chapter 21 | Access to maintain your personal profile in PostalCare |
Log Out | Section 1.4 | Log out of the PostalCare web interface |
For System Administrators the options are:
For Division and Group Administrators and PostalCare Users the options are:
Column | Description |
---|---|
Timeframe | Time period in which the corresponding statistics were gathered. |
Emails | Number of emails that PostalCare processed for the current user (or level, if Administrator) during the given time frame. |
Spam (%) | Count and percentage of emails processed that were designated as spam. |
Delayed Spam (%) | Count and percentage of spam emails that were filtered as a direct result of the Email Delivery Delay Interval setting |
. .
Row | Description |
---|---|
This Hour | Email count, spam count and percentage for the current hour. |
Today | Email count, spam count and percentage for the current day (starting at 12:00 AM) |
This Week | Email count, spam count and percentage for the current calendar week (starting Sunday) |
This Month | Email count, spam count and percentage for the current calendar month. |
Cumulative | Email count, spam count and percentage since the date and time that PostalCare was started, or when the statistics were last reset by the System Level Administrator. |
The date and time during which the cumulative statistics have been gathered is displayed above the Refresh Quick Stats button in the table.
3.2.2 Detailed Statistics
Clicking on the Detailed Statistics button will open a
new window entitled PostalCare Statistics.
The PostalCare Statistics window displays a detailed summary of:
The statistics displayed in each summary table are:
If Incoming, Outgoing or Internal emails are not being filtered by PostalCare, no statistics are gathered and the summary will not be displayed. |
The option to create a printable report is available in each summary
table heading. A printable .RTF file of the report will be generated
containing the latest statistics. Additionally, you can create a single
printable report of all summaries displayed by clicking on the
Create Full Report button at the top or bottom of the
window.
See Chapter 4, PostalCare Statistics for more information.
Previous | Next | Contents | Index |